Tim Horton's
Hockey Challenge Picks
2023-03-20T23:00:00Z Panthers @ Red Wings
2023-03-20T23:00:00Z Senators @ Penguins
2023-03-21T01:00:00Z Blackhawks @ Avalanche
2023-03-21T01:30:00Z Sharks @ Oilers
2023-03-21T02:30:00Z Flames @ Kings
HCP Rank Players Position Goals Goals/Game Assists Points TOI/Game PP TOI/Game Shots/Game Games Home/Away Goals Against/Game HCP Score
#1 F 44 0.65 60 104 21:56 04:02 3.06 68 H 3.76 124.9
#2 F 35 0.54 43 78 20:55 03:53 2.92 65 A 3.26 109.8
#3 F 30 0.46 32 62 20:04 03:46 3.20 65 H 3.29 99.9
#4 F 31 0.44 53 84 19:52 03:55 2.39 70 H 3.76 97.1
#5 F 29 0.42 54 83 20:02 03:49 2.97 69 H 3.29 94.9
#6 F 24 0.35 48 72 18:36 04:01 2.86 69 H 3.29 87.0
#7 F 18 0.33 42 60 21:09 04:08 3.11 55 A 3.25 87.0
#8 F 28 0.40 33 61 16:34 02:55 3.17 70 A 3.20 84.3
#9 D 16 0.29 45 61 26:36 04:03 2.96 55 H 3.51 83.9
#10 F 20 0.29 34 54 18:32 03:48 2.97 69 A 3.26 78.6
#11 F 22 0.37 18 40 15:42 03:00 1.95 60 H 3.04 78.3
#12 F 14 0.25 19 33 18:01 02:05 2.93 57 H 3.51 59.1
#13 F 14 0.22 31 45 17:59 02:46 1.82 65 A 3.30 58.8
#14 F 14 0.21 13 27 15:52 01:52 1.91 68 A 2.77 49.7
#15 F 13 0.19 21 34 16:52 01:59 2.23 70 A 3.20 49.2
HCP Rank Players Position Goals Goals/Game Assists Points TOI/Game PP TOI/Game Shots/Game Games Home/Away Goals Against/Game HCP Score
#1 D 9 0.14 28 37 25:13 03:54 2.52 63 A 3.26 63.4
#2 F 16 0.26 22 38 17:28 02:07 3.06 62 A 3.25 61.1
#3 F 8 0.19 17 25 16:11 02:35 2.09 43 A 2.77 53.6
#4 F 12 0.20 16 28 14:13 01:18 1.77 60 A 3.30 43.7
#5 F 15 0.23 11 26 16:35 00:37 1.83 66 H 3.76 42.4
#6 F 17 0.24 16 33 15:15 00:06 2.34 70 A 3.20 40.6
#7 F 9 0.20 9 18 16:41 00:45 1.63 46 H 3.76 39.4
#8 F 1 0.13 2 3 15:53 01:16 2.63 8 A 3.25 36.7
#9 F 12 0.18 8 20 14:02 00:26 1.51 67 H 3.51 33.5
#10 F 9 0.20 6 15 10:40 00:07 1.51 45 H 3.04 32.2
#11 F 10 0.15 7 17 13:11 00:01 1.17 66 H 3.51 26.0
#12 F 9 0.13 8 17 12:15 00:09 1.86 70 A 3.20 25.3
#13 D 3 0.05 6 9 21:45 00:41 0.97 60 A 3.30 22.1
#14 F 7 0.10 16 23 14:36 00:03 1.25 68 H 3.51 21.2
#15 F 7 0.11 2 9 10:09 00:03 1.02 65 A 3.26 19.4
HCP Rank Players Position Goals Goals/Game Assists Points TOI/Game PP TOI/Game Shots/Game Games Home/Away Goals Against/Game HCP Score
#1 D 7 0.23 10 17 21:36 01:20 1.53 30 H 3.51 50.2
#2 F 11 0.17 12 23 13:33 02:19 1.52 63 A 3.20 47.9
#3 D 5 0.07 30 35 23:01 03:08 1.69 68 H 3.36 46.4
#4 D 4 0.06 24 28 21:10 02:11 1.59 64 A 3.26 36.6
#5 F 8 0.15 5 13 10:44 00:43 1.69 52 H 3.51 31.9
#6 F 6 0.12 12 18 10:58 00:54 1.42 52 H 3.29 28.3
#7 F 2 0.07 3 5 13:01 00:48 1.70 27 H 3.36 23.9
#8 D 6 0.09 12 18 18:45 00:04 1.78 69 A 3.26 22.0
#9 D 4 0.06 13 17 22:05 00:06 1.14 70 H 3.04 18.7
#10 D 3 0.06 6 9 17:13 00:01 1.17 53 H 3.29 16.2
#11 D 2 0.03 17 19 17:47 00:10 1.39 70 H 3.76 14.6
#12 D 1 0.02 12 13 20:10 00:14 1.07 60 A 3.20 14.1
#13 D 1 0.01 23 24 20:32 00:10 1.42 67 H 3.29 14.1
#14 D 1 0.01 13 14 20:11 00:04 1.10 70 H 3.76 12.5
#15 D 1 0.01 16 17 17:31 00:03 0.90 69 A 3.30 10.9